Tuesday 11 October 2011

Alokesh Gupta,VU3BSE New Delhi


AWR B11
(2011-10-30 to 2012-03-24)

Site Start Stop Language Service Area kHz m kW Days
----------------------------------------------------------
SDA 0000 0200 Mandarin NE-China 12035 25 100 1234567
SDA 0000 0200 Mandarin C/N-China 17880 16 100 1234567
SDA 0000 0030 Burmese Myanmar 17635 16 100 1234567
SDA 0030 0100 Karen Myanmar,Thailand,China 17635 16 100 1234567
SDA 0100 0200 Mandarin S-China 17635 16 100 1234567
TAI 0100 0200 Vietnamese Vietnam 15445 19 100 7
MOS 0200 0230 Urdu Pakistan 5970 49 300 1234567
MDC 0230 0330 Malagasy Madagascar 3215 90 50 1234567
MOS 0230 0300 Punjabi Pakistan 5970 49 300 1234567
WER 0300 0330 Oromo S-Ethiopia 7370 41 250 1234567
WER 0300 0330 Tigrinya Eritrea 7315 41 250 1234567
SDA 0300 0330 Russian E-Russia 17635 16 100 1234567
MOS 0330 0430 Farsi Iran 6145 49 300 1234567
WER 0330 0400 Amharic Ethiopia 7370 41 250 1234567
MEY 0400 0600 Arabic Egypt,Iraq,ArabPeninsula 15480 19 250 1234567
WER 0400 0430 Bulgarian Bulgaria 5975 49 100 1234567
MOS 0430 0500 French Morocco,Algeria 6045 49 300 1234567
WER 0700 0800 Arabic Morocco,Algeria 11975 25 100 1234567
WER 0800 0830 French Morocco,Algeria 15145 19 100 1234567
WER 0800 0830 Kabyle Morocco,Algeria 15125 19 100 1234567
WER 0830 0900 Tachelhit Morocco,Algeria 15145 19 100 1234567
SDA 1000 1100 Mandarin S-China 15260 19 100 1234567
SDA 1000 1100 Mandarin C/N-China 11955 25 100 1234567
NAU 1000 1100 Italian Italy 9610 31 100 1
SDA 1030 1100 Ilonggo Philippines 11870 25 100 45
SDA 1030 1100 Cebuano Philippines 11870 25 100 67
SDA 1030 1100 Ilocano Philippines 11870 25 100 1
SDA 1030 1100 Tagalog Philippines 11870 25 100 23
SDA 1100 1130 Indonesian W-Indonesia 15495 19 100 1234567
SDA 1100 1200 Mandarin S-China 12035 25 100 1234567
SDA 1100 1200 Mandarin C/N-China 11825 25 100 1234567
SDA 1100 1200 Mandarin NE-China 11730 25 100 1234567
SDA 1130 1200 Javanese Indonesia,Malaysia 15260 19 100 2 4 6
SDA 1130 1200 Sundanese Indonesia,Malaysia 15260 19 100 1 3 5 7
NAU 1200 1230 English NE-India,Bangladesh 17510 16 250 1234567
SDA 1200 1300 Korean Korea 9880 31 100 1234567
SDA 1200 1300 Mandarin NE-China 11855 25 100 1234567
SDA 1200 1300 Mandarin S-China 12035 25 100 1234567
SDA 1200 1300 Mandarin C/N-China 11825 25 100 1234567
NAU 1230 1300 Bangla NE-India,Bangladesh 17510 16 250 1234567
SDA 1300 1330 Khmer Cambod,Viet,Thai, Laos 11935 25 100 1234567
SDA 1300 1330 Karen Myanmar,Thailand,China 11860 25 100 1234567
NAU 1300 1330 Mandarin W-China 15480 19 250 23456
NAU 1300 1330 Uighur W-China 15480 19 250 1 7
SDA 1300 1400 Mandarin C/N-China 9920 31 100 1234567
MDC 1300 1400 Vietnamese Vietnam 17670 16 250 1234567
SDA 1300 1330 Bangla Bangladesh 15660 19 100 1234567
SDA 1330 1400 Russian E-Russia 9655 31 100 1234567
SDA 1330 1400 Thai Cambod,Viet,Thai,Laos 11935 25 100 234 6
NAU 1330 1500 Mandarin W-China 15480 19 250 1234567
SDA 1330 1400 Malay Malaysia 15660 19 100 23 7
SDA 1330 1400 Khmer Cambod,Viet,Thai,Laos 11935 25 100 1
SDA 1330 1400 Hmong Thailand 15660 19 100 56
SDA 1330 1400 Lao Cambod,Viet,Thai,Laos 11935 25 100 5 7
SDA 1330 1400 Assamese NE-India 15660 19 100 1 4
SDA 1400 1430 Sinhalese Sri Lanka 15255 19 100 1234567
SDA 1400 1500 Mandarin S-China 11915 25 100 1234567
SDA 1400 1500 Mandarin C/N-China 9920 31 100 1234567
MOS 1400 1430 Urdu Pakistan 15440 19 300 1234567
SDA 1400 1430 Chin Myanmar 11940 25 100 1234567
SDA 1430 1500 PWO WKaren Myanmar,Thailand,China 11940 25 100 1234567
MDC 1430 1528 Malagasy Madagascar 3215 90 50 1234567
MOS 1430 1500 Afar Djibouti,NE-Ethiopia,Somalia 17605 16 300 1234567
SDA 1430 1500 Burmese Myanmar 15660 19 100 1234567
SDA 1500 1530 Telugu S-India 11675 25 100 1234567
WER 1500 1530 Nepali Nepal 15255 19 250 1234567
MOS 1500 1530 Turkish Turkey 11955 25 300 1234567
SDA 1500 1530 Mizo NE-India 15215 19 100 1234567
WER 1500 1530 Panjabi N-India 15270 19 250 1234567
SDA 1500 1530 Kachin Myanmar 15660 19 100 1234567
SDA 1500 1530 Tamil S-India 11685 25 100 1234567
WER 1530 1600 English Nepal, Tibet 15255 19 250 1234 7
SDA 1530 1600 Kannada S-India 11690 25 100 1234567
SDA 1530 1600 Hindi C-India 15215 19 100 1234567
WER 1530 1600 Tibetan Nepal, Tibet 15255 19 250 56
WER 1530 1600 Hindi N-India 15270 19 250 1234567
SDA 1530 1600 Marathi C-India 15495 19 100 1234567
SDA 1530 1600 Malayalam S-India 11955 25 100 1234567
SDA 1600 1630 English S-India 11690 25 100 1234567
SDA 1600 1630 Urdu N-India 11720 25 100 1234567
MOS 1600 1630 Urdu Pakistan 15250 19 300 1234567
WER 1600 1630 Bulgarian Bulgaria 6100 49 100 1234567
SDA 1600 1630 English C-India 15215 19 100 1234567
ISS 1630 1700 Somali Somalia 17575 16 250 1234567
MOS 1630 1730 Farsi Iran 11645 25 300 1234567
SDA 1630 1700 English N-India 11935 25 100 1234567
MEY 1700 1730 Kiswahili Tanzania,Kenya,Uganda 11925 25 250 1234567
MEY 1730 1800 Masai Tanzania,Kenya,Uganda 11925 25 250 1234567
WER 1730 1800 Kabyle Morocco,Algeria 11860 25 100 1234567
WER 1730 1800 Oromo S-Ethiopia 11795 25 250 1234567
MOS 1800 1830 Col English S-Sudan 11690 25 300 4
MOS 1800 1830 Moro S-Sudan 11690 25 300 1
MOS 1800 1830 Acholi S-Sudan 11690 25 300 7
MEY 1800 1830 English SW-Africa 3215 90 100 1234567
MEY 1800 1830 English Botswana,S.Af,Zimbabwe 3345 90 100 1234567
MOS 1800 1830 Dinka S-Sudan 11690 25 300 5
MOS 1800 1830 Juba Arabic S-Sudan 11690 25 300 3
MOS 1800 1830 Bari S-Sudan 11690 25 300 2
MOS 1800 1830 Zande S-Sudan 11690 25 300 6
MEY 1830 1900 English E-Africa 11830 25 250 1234567
MOS 1830 1900 Arabic Libya 11860 25 300 1234567
MEY 1900 2100 Arabic Egypt,Iraq,Arab Peninsula 15480 19 250 1234567
WER 1900 1930 Arabic Morocco,Algeria 11760 25 100 1234567
MEY 1900 1930 Fulfulde Cameroon,Ghana,Senegal 15240 19 500 1234567
NAU 1900 2000 Arabic Morocco,Algeria 9535 31 100 1234567
WER 1900 1930 Wolof Senegal,Gambia 11860 25 250 1234567
MOS 1900 1930 Hausa Nigeria 11690 25 300 1234567
MEY 1930 2000 Ibo E-Nigeria 11750 25 250 1234567
MOS 1930 2000 French C-Africa 11690 25 300 1234567
WER 1930 2000 Tachelhit Morocco,Algeria 11760 25 100 1234567
MOS 2000 2030 Dyula Burk.Faso,Ivory Coast,Mali 9770 31 300 1234567
WER 2000 2030 French Morocco,Algeria 9805 31 100 1234567
MEY 2000 2030 French Cameroon,Niger 11755 25 250 1234567
MOS 2030 2100 French W-Africa 9805 31 300 1234567
MEY 2030 2100 Yoruba Nigeria 11755 25 250 1234567
SDA 2100 2200 Mandarin C/N-China 9720 31 100 1234567
SDA 2100 2200 Mandarin W-Japan,S-China 9565 31 100 1234567
SDA 2100 2200 Korean Korea 9890 31 100 1234567
MOS 2100 2130 English W-Africa 9830 31 300 1234567
SDA 2200 2300 Mandarin NE-China 11685 25 100 1234567
SDA 2200 2230 Javanese W-Indonesia 11850 25 100 1 3 5
SDA 2200 2300 Mandarin C/N-China 15370 19 100 1234567
SDA 2200 2230 Indonesian W-Indonesia 15320 19 100 1234567
SDA 2200 2230 Sundanese W-Indonesia 11850 25 100 2 4 67
SDA 2230 2300 English W-Indonesia 15320 19 100 1234567
SDA 2300 2400 Mandarin NE-China 11700 25 100 1234567
SDA 2300 2400 Vietnamese Vietnam 15320 19 100 1234567
SDA 2300 2400 Mandarin C/N-China 15370 19 100 1234567

Sites :
ISS = Issoudun
MDC = Madagascar
MEY = Meyerton
MOS = Moosbrunn
NAU = Nauen
SDA = Agat
TAI = Taipei
WER = Wertachtal

Days:
1 = Sunday
2 = Monday
3 = Tuesday
4 = Wednesday
5 = Thursday
6 = Friday
7 = Saturday

Version 01/2011-10-06/pub
AWR Frequency Management Office

---
Alokesh Gupta,VU3BSE
New Delhi

2 comments:

  1. Hey what a brilliant post I have come across and believe me I have been searching out for this similar kind of post for past a week and hardly came across this. Thank you very much and will look for more postings from you Best learn mandarin chinese service provider.

    ReplyDelete

  2. After a long time, I read a very beautiful and very important article that I enjoyed reading. I have found that this article has many important points, I sincerely thank the admin of this website for sharing it. Best cost of studying in China service provider

    ReplyDelete